Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 96720
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 695 SqFt$190,000New
- 1/16 163 Beds 2.5 Baths 1,056 SqFt$625,000New
- 1/12 121 Bath 380 SqFt$190,000New
- 1/13 133 Beds 2 Baths 1,070 SqFt$625,000New
- 1/13 131 Bath 313 SqFt$225,000New
- 1/21 213 Beds 2 Baths 1,440 SqFt$629,000New
- 1/10 102 Beds 1 Bath 695 SqFt$150,000Active
- 1/30 303 Beds 3 Baths 1,429 SqFt$765,000Active
103 PUHILI ST, Hilo, HI 96720
Listed by Aloha Sotheby's International Realty Inc.
Single Family Home
- 1/30 303 Beds 1 Bath 1,140 SqFt$525,000Active
- 1/13 130.54 Acres$295,000Active
- 1/16 162 Beds 1.5 Baths 706 SqFt$259,000Active
- 1/25 251 Bed 1 Bath 484 SqFt$199,500Active
- 1/30 3018 Beds 19 Baths 16,742 SqFt$3,200,000Active
- 1/20 203 Beds 2.5 Baths 1,280 SqFt$525,000Active
- 1/27 274 Beds 3 Baths 2,380 SqFt$1,257,000Active
- 1/29 295 Beds 4 Baths 1,960 SqFt$875,000Active
- 1/3 31 Acres$390,000Active
- 1/30 304 Beds 2.5 Baths 2,442 SqFt$1,275,000Active
- 1/30 304 Beds 3 Baths 1,692 SqFt$860,000Active
- 1/30 309 Beds 5 Baths 4,014 SqFt$1,590,000Active
- 1/30 307 Beds 4.5 Baths 3,349 SqFt$1,100,000Active
- 1/13 133 Beds 2 Baths 1,920 SqFt$780,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,231 SqFt$758,000Active
- 1/28 284 Beds 4 Baths 3,587 SqFt$1,100,000Active
Quick Search