Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available In 96766
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 1.5 Baths 736 SqFt$465,000New
- 1/29 292 Beds 1.5 Baths 750 SqFt$505,000New
- 1/14 141 Bed 1 Bath 627 SqFt$665,000New
- 1/10 103 Beds 3.5 Baths 2,026 SqFt$525,000New
- 1/15 153 Beds 2 Baths 969 SqFt$674,000Price Dropped by $25K
2080 MANAWALEA ST #612, Lihue, HI 96766
Listed by Aloha Sotheby's International Realty - Kauai
Condo
- 1/30 302 Beds 2 Baths 1,277 SqFt$977,000New
- 1/29 292 Beds 1.5 Baths 750 SqFt$545,000Price Dropped by $10K
- 1/30 301 Bed 1.5 Baths 739 SqFt$739,000Active
- 1/30 302 Beds 2.5 Baths 1,265 SqFt$970,000Active
- 1/30 303 Beds 3 Baths 2,374 SqFt$1,750,000Active
- 1/30 303 Beds 2.5 Baths 1,407 SqFt$1,295,000Active
- 1/20 202 Beds 1.5 Baths 920 SqFt$575,000Active
- 1/21 211 Bath 320 SqFt$249,000Price Dropped by $19K
- 1/20 201 Bath 320 SqFt$345,000Active
- 1/29 291 Bed 1.5 Baths 739 SqFt$675,000Active
- 1/22 221 Bath 320 SqFt$295,000Price Dropped by $30K
- 1/30 302 Beds 1.5 Baths 920 SqFt$725,000Price Dropped by $724.3M
- 3D2 Beds 2.5 Baths 1,265 SqFt$898,000Price Dropped by $37K
- 1/17 171 Bed 2 Baths 810 SqFt$415,000Active
- 1/30 301 Bed 1.5 Baths 739 SqFt$695,000Active
- 1/28 283 Beds 3.25 Baths 3,703 SqFt$4,600,000Active
2313 HULEMALU RD, Lihue, HI 96766
Listed by Coldwell Banker Island Properties - Kauai
Single Family Home
- 3D2 Beds 2 Baths 760 SqFt$545,000Price Dropped by $10K
- 1/24 243 Beds 1 Bath 864 SqFt$775,000Price Dropped by $14K
- 1/15 152 Beds 1 Bath 747 SqFt$329,000Price Dropped by $11K
Quick Search